Active Communities 2025-26

Active Communities is an inclusive sports and active living programme delivered across South Ayrshire, offering a wide range of activities to help people of all ages and abilities lead healthier, more active lives. Run by South Ayrshire Council’s Thriving Communities service, this programme encourages participation in sport and promotes positive lifestyle changes through accessible, community-based sessions.
Whether you're looking to try new activities, improve fitness, or simply enjoy being active with others, Active Communities offers something for everyone, with a focus on inclusion and well-being. Join us and take a step toward a healthier, more active future!
2025-26 Programme
You can find out full Active Communties programme below - simply click the link to book a place on any of the sessions! If you need any support in booking a session, please contact us. You can also check out the calendar view to plan out your week!
Monday
Activity | Age | Venue | Time | Cost | Info & Book |
INSPIRE Athletics | All | Riverside Arena | 16:00-17:00 | £2.50 | ClubSpark |
MultiSports | P1-3 | Dundonald PS | 16.30-17.15 | £2.50 | ClubSpark |
Dance | P3-7 | Maybole Lesuire Club | 18.00-19.00 | £2.50 | ClubSpark |
Volleyball | S1+ | Girvan Academy | 18.00-20.00 | £5.00 | ClubSpark |
Pickleball | 16+ | Maybole Lesuire Club | 19.00-20.30 | £3.75 | ClubSpark |
Tuesday
Activity | Age | Venue | Time | Cost | Info & Book |
Dance | P1-5 | Ayr Academy | 16.45-17.30 | £2.50 | ClubSpark |
Mini Dance | 3-5 years | Ayr Academy | 16.45-17.30 | £2.50 | Clubspark |
INSPIRE Boccia | ALL | Ayr Academy | 16:30-18:00 | £2.50 | ClubSpark |
Badminton | ALL | Marr College | 17.00-18.00 | £2.50 | ClubSpark |
Dance | P1-P7 | Marr College | 17.00-18.00 | £2.50 | ClubSpark |
Wednesday
Activity | Age | Venue | Time | Cost | Info & Book |
INSPRIRE | Adult | Riverside Arena | 10:30-12:30 | Sport & Leisure | |
Table Tennis | ALL | Ayr Academy | 16.00-18.00 | 🆓 | ClubSpark |
Multi Sports | P1-3 | Monkton Primary | 16:15-17:15 | FREE | ClubSpark |
INSPIRE Football | P7-S6 | Cambusdoon | 16:30-17:30 | £2.50 | ClubSpark |
Basketball | P4-7 | Marr College | 17:00-18:00 | £2.50 | ClubSpark |
Multi Sports | P1-7 | Symington MUGA | 17:30-18:30 | FREE | ClubSpark |
Volleyball | P5-7 | Forehill Primary | 18.00-19.00 | £2.50 | ClubSpark |
Football | P1-P4 | Maybole Community Campus | 18:00-19:00 | £2.50 | ClubSpark |
Badminton | Adult 16+ | Carrick Academy | 19.00-21.00 | £5.00 | ClubSpark |
Thursday
Activity | Age | Venue | Time | Cost | Info & Book |
Badminton | S1-S6 | Queen Margarent Academy | 16:00 - 17:00 | £2.50 | ClubSpark |
INSPIRE Multi Sport | P1-P7 | Belmont Academy | 16:45 - 17:45 | £2.50 | ClubSpark |
INSPIRE Multi Sport | P1-P7 | Marr College | 17:00-18:00 | £2.50 | ClubSpark |
Volleyball | P6-P7 | Forehill Primary School | 18:00-19:00 | £2.50 | Clubspark |
INSPIRE Sensory Cicuits | P1-P7 | Girvan Primary | 17:00- 17:45 | £2.50 | ClubSpark |
INSPIRE Multi Sport | P4-S6 | Girvan Prmary | 18:00-19:00 | £2.50 | ClubSpark |
Friday
Activity | Age | Venue | Time | Cost | Info & Book |
Friday Night Club | P7-S2 | Kyle Academy | 18.00-19.30 | £2.50 | ClubSpark |
Football | S1-6 | Portland Park | 17.00-18.30 | 🆓 | ClubSpark |