Club

Cleveland Training Duathlon Results - November

Overall Position No. Name Time Gender Position
1   Matthew Downs 00:49:12 1
2   Neill Boddington 00:52:20 2
3   Peter Muir 00:54:09 3
4   Dave Kirton 00:55:47 4
5   Paul McGough 00:56:35 5
6   Graeme Downs 00:57:28 6
7   Daniel Banks 00:57:54 7
8   Graham Currie 00:58:09 8
9   Richard Kitson 00:58:28 9
10   Jim Robson 00:59:40 10
11   Mark Payne 01:00:37 11
12   David Corner 01:01:27 12
13   Rob Pollard 01:01:42 13
14   Eleanor Clark 01:02:41 1
15   Jon Zigmond 01:08:08 14
16   Kay Stokes 01:09:13 2
17   Emma Callaghan 01:11:39 3
18   John & Tony Relay 01:12:23 -
19   Claire Murphy 01:15:27 4
20   Jo Whistler 01:23:24 5
21   Barbara Perry 01:27:56 6