Club

Cleveland Training Duathlon Results - January

Overall Position No. Name Time Gender Position
1 20 Matthew Downs 00:50:21 1
2 185 Neill Boddington 00:52:16 2
3 4 Eoin Carroll 00:53:05 3
4 186 Roger Davies 00:54:42 4
5 22 Shaun Brereton 00:55:17 5
6 21 Graeme Downs 00:56:59 6
7 184 Mark Payne 00:58:06 7
8 37 Richard Kitson 00:59:33 8
9 15 Rob Pollard 01:01:45 9
10 162 Graham Currie 01:02:57 10
11 164 David Corner 01:04:24 11
12 28 Jen Milsom 01:04:48 1
13 174 Jess Pawley 01:05:29 2
14 2 Tony & Paige - Relay 01:07:27 -
15 180 John & Matt - Relay 01:08:00 -
16 183 Loraine Sullivan 01:08:19 3
17 27 Jon Zigmond 01:11:37 12
18 182 Kay Stokes 01:12:23 4
19 170 Emma Callaghan 01:13:03 5
20 9 Pauline Johnson 01:20:31 6