Cleveland Training Duathlon Results - April 2025

Cleveland Triathlon Club - April Training Duathlon
Overall Position No. Name Time Gender Position
1 164 Neill Boddington 00:49:49 1
2 155 Eoin Carroll 00:50:10 2
3 156 Graeme Downs 00:52:37 3
4 165 Roger Davies 00:53:56 4
5 163 Mark Payne 00:54:28 5
6 167 Tony Main 00:55:19 DNF
7 157 Graham Currie 00:55:26 6
8 173 Paul McGough 00:55:38 7
9 153 David Kirton 00:55:58 8
10 173 Michael Quinn 00:58:48 9
11 169 Jasmine Bishop 01:01:14 1
12 158 Jess Pawley 01:01:33 2
13 161 Kath Blakey 01:02:23 3
14 160 John /Matt - Relay Team 01:05:33 -
15 170 Jon Zigmond 01:05:55 10
16 171 Jill Sexton 01:06:20 4
17 166 Sandra Main 01:24:47 5
18 159 Jo Wood 01:24:47 5