Cleveland Training Duathlon Results - October 2025

Cleveland Triathlon Club - October Training Duathlon
Overall Position No. Name Time Gender Position
1 140 Neill Boddington 00:51:00 1
2 157 Andy Hardy 00:51:22 2
3 200 Fran Bell 00:51:47 1
4 40 Graeme Downs 00:53:14 3
5 155 Roger Davies 00:53:40 4
6 158 Dave Kirton 00:54:58 5
7 172 Nick Simmons  00:58:00 6
8 9 Mark Payne 00:58:59 7
9 9 Paul McGough 00:59:23 8
10 68 David Corner 00:59:31 9
11 154 Richie Andrew 01:00:33 10
12 156 Paige McLeod / Tony Main 01:02:04 -
13 152 Rachael Hodgson 01:03:56 2
14 176 Pam Birch 01:04:13 3
15 119 Jon Zigmond 01:06:45 11
16 69 David Horton 01:06:53 12
17 43 Claire Murphy 01:10:47 4
18 168 Jill Sexton 01:12:32 5
19 118 Jo Whistler 01:12:45 6
20 15 Christie Richardson / Angela Ackerley 01:13:47 -
21 153 Rebecca Bates 01:15:28 7
22 135 Neil Fairless 01:16:24 13
23 79 Frances Hutchinson 01:17:15 8
24 20 Barbara Perry  01:26:36 9